Coming soon.
Full Asia analysis Update pendingFutures prop firm discounts, prices & account comparison.
Compare futures prop firm prices, current discounts, activation fees, drawdown rules and complete known 50K costs before choosing an account. Review current account paths, provider rules and detailed firm reviews.
Daily NQ Market Maker View - Asia, London & New York.
Follow the current NQ futures market structure through three trading sessions. Each view highlights bias, scenario probabilities, decision zones and the key conditions that could confirm or invalidate the active market scenario.
Coming soon.
Full London analysis Update pendingComing soon.
Full NY analysis Update pendingThis is a scenario plan, not a prediction. Educational only. Not financial advice.
30 futures prop firms currently tracked.
Public comparison coverage is independent from affiliate status. Affiliate approval only changes how outbound links are tracked; it does not decide whether a provider can appear in the comparison.
Cheapest known 50K path by provider.
One lowest known-cost 50K path per provider, sorted from the lowest complete known cost to the highest. Complete known cost is the current evaluation price plus activation fee where both values are known.
| # | Provider / program | Current price | Activation | Complete cost | Reset | Drawdown | Code | |
|---|---|---|---|---|---|---|---|---|
| 1 | DayTraders.com Static · Static 50K | $50 | $5 | $55 | Check provider | Static | RTRSQTVQ | |
| 2 | TradeDay QuickPay Intraday · QuickPay Intraday 50K | $59 | $0 | $59 | $60 | Intraday | TDNEW | |
| 3 | Goat Funded Futures EOD Challenge · EOD Challenge 50K | $69 | $0 | $69 | $59 | EOD | No code | |
| 4 | Alpha Futures Zero Plan · Zero Plan 50K Challenge | $69.50 | $0 | $69.50 | $119 | Check provider | Stefan026195 | |
| 5 | FundedNext Futures Flex · Flex 50K | $69.99 | $0 | $69.99 | $77.99 | EOD | YES (partner) | |
| 6 | E8 Markets E8 Signature Futures · E8 Signature Futures 50K Challenge | $75 | $0 | $75 | Check provider | EOD | B5AB0948 | |
| 7 | MyFundedFutures Builder Plan · Builder Plan 50K Evaluation | $76.50 | $0 | $76.50 | Check provider | EOD | CLUB | |
| 8 | Lucid Trading LucidDaily - Intraday - DLL ON · LucidDaily - Intraday - DLL ON 50K | $76.60 | $0 | $76.60 | $90 | Intraday | VAULT | |
| 9 | UProfit UProfit Day Soft · UProfit Day Soft 50K | $78 | $0 | $78 | Check provider | EOD | No code | |
| 10 | Blue Guardian Futures Reserve · Reserve 50K | $79 | $0 | $79 | $104 | EOD | YES (partner) | |
| 11 | Apex Trader Funding Intraday Trail - Standard · Intraday Trail - Standard 50K | $24.90 | $59 | $83.90 | Check provider | Intraday | SAVENOW | |
| 12 | Earn2Trade Gauntlet Mini · Gauntlet Mini GAU50 | $85 | $0 | $85 | Check provider | EOD | FLOW | |
| 13 | Bulenox Momentum Option 1 - Trailing · Momentum Qualification (OPTION 1) $50,000 / Up to 7 Contracts Account | $85.80 | $0 | $85.80 | Check provider | Trailing | OHYES | |
| 14 | Topstep No Activation Fee Path · 50K No Activation Fee Path | $95 | $0 | $95 | $95 | EOD | No code | |
| 15 | The Trading Pit Prime Futures · Prime Futures 50K | $99 | $0 | $99 | $79 | EOD | No code | |
| 16 | FXIFY Futures Expert · FXIFY Futures Expert 50K Challenge | $104.30 | $0 | $104.30 | $125 | EOD | PFD | |
| 17 | BluSky Propel · Propel 50K | $112 | $0 | $112 | $79 | EOD | 30off | |
| 18 | Phidias Propfirm Fundamental · Fundamental 50K | $116 | $0 | $116 | Check provider | EOD | YES (partner) | |
| 19 | Funded Futures Family Premier+ Standard - Intraday · Premier+ Standard - Intraday 50K | $119 | $0 | $119 | Check provider | Intraday | FFF | |
| 20 | Leeloo Trading Turbo Pace · Turbo Pace 50K | $127 | $0 | $127 | $99 | Trailing | No code | |
| 21 | IQ Capital Core (Position Loss) · Welcome Gift · 50K Welcome Gift Challenge - New Customers | $9 | $129 | $138 | $39 | EOD | PFD (partner) | |
| 22 | Humble Futures Funding Standard Trailing · Humble Standard 50K Trailing Evaluation | $20 | $120 | $140 | Check provider | Intraday | HMBL | |
| 23 | Tradeify Growth Evaluation · Growth Evaluation 50K | $145 | $0 | $145 | $95 | EOD | No code | |
| 24 | OneUp Trader 1-Step Evaluation · OneUp Trader 50K 1-Step Evaluation | $75 | $75 | $150 | $50 | Trailing | No code | |
| 25 | FuturesElite Elite · Elite 50K | $153 | $0 | $153 | $89 | EOD | No code | |
| 26 | Nexgen ProTrader Funding Rapid Evaluation · Nexgen Rapid 50K Evaluation | $24.90 | $129 | $153.90 | Check provider | EOD | PFD | |
| 27 | Elite Trader Funding Live Trailing · Live Trailing 50K Evaluation | $50.10 | $157 | $207.10 | $87 | Intraday | SEPT70 | |
| 28 | Top One Futures Elite Access · Elite Access 50K | $39 | $189 | $228 | $35 | EOD | No code | |
| 29 | Take Profit Trader Test Account · 50K Test Account | $170 | $130 | $300 | $99 | EOD | No code |
Complete known cost is not total lifetime cost. Resets, rebills, data fees, funded-stage fees and rule changes can affect the real cost. Always verify provider checkout and current rules.
What you can compare now
The comparison currently tracks 30 public futures prop firms and 408 account variants. Affiliate approval affects outbound tracking links only; providers can still be included when their public data is suitable for comparison.
Complete cost
Complete cost means sale price plus activation fee where both values are known. Reset fees and later costs are shown separately.
Drawdown type
Compare trailing, EOD/scaling, static and provider-specific drawdown details before choosing an account.
Promo and referral view
The comparison shows tracked promo codes or referral links per provider and account row, including quick copy buttons where a code exists.
Open the comparison table.
Filter by account size and check sale price, activation fee, complete cost and hover details.
Understand the language and the setups.
Plain-English education for futures traders: terminology, popular strategy concepts and prop-firm rules without profit promises.
Drawdown, VWAP, liquidity, ticks, slippage, FVG and other common terms.
Concepts Trading StrategiesLearn the core idea behind popular futures strategy concepts.
Prop firms Prop Firm GuidesDrawdown, activation fees, resets, consistency rules and payouts.
Compare the account only after you understand the rules.
The headline discount is only part of the decision. Learn how drawdown, resets, activation fees and payout rules change the real cost of a futures prop firm account.